Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC219-085524

10.2

1.5

4.3

178

148

8

07 43 14.131

19 16 06.38

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC219-085524 by 662 Newtonia on 2013 Jan 14 
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
     25 27 32    42 19 14    5  5 24     6   291    -7   24 29 38   42 31 36   26 32 56   42  4  5   19 46 53   43 18 38  ... .. ..   .. .. ..   ....
     21 28  8    44  3  5    5  5 30     9   288   -11   20 47  2   44  9  5   22 11 20   43 56 18   17  0 18   44 34 31   28 25 17   42 36 13  -1.23
     18 31 38    45 23 27    5  5 36    12   286   -13   17 57  1   45 26 54   19  7 22   45 19 34   14 37 51   45 41 13   23 31 52   44 41  2  -1.34
     16  3 46    46 32 56    5  5 41    14   284   -15   15 32 45   46 34 54   16 35 32   46 30 41   12 30 34   46 42  3   20 19 44   46  8  7  -1.38
     13 53  5    47 35 48    5  5 47    15   282   -17   13 24 24   47 36 45   14 22 19   47 34 38   10 33 50   47 38 42   17 44  1   47 21 25  -1.40

     11 54  2    48 34  5    5  5 53    17   280   -18   11 27  0   48 34 17   12 21 31   48 33 43    8 44 55   48 32 12   15 28 36   48 26 55  -1.42
     10  3 28    49 28 57    5  5 59    18   279   -20    9 37 39   49 28 34   10 29 40   49 29 13    7  2  1   49 23 13   13 26 26   49 27 14  -1.43
      8 19 21    50 21 11    5  6  5    19   277   -21    7 54 29   50 20 17    8 44 35   50 21 57    5 23 52   50 12 12   11 33 42   50 23 47  -1.44
      6 40 19    51 11 16    5  6 11    20   276   -22    6 16 10   51  9 57    7  4 46   51 12 28    3 49 34   50 59 29    9 48  3   51 17 28  -1.44
      5  5 20    51 59 35    5  6 17    21   274   -23    4 41 47   51 57 54    5 29 11   52  1  9    2 18 24   51 45 21    8  7 54   52  8 51  -1.45

      3 33 40    52 46 24    5  6 22    22   273   -24    3 10 35   52 44 24    3 57  1   52 48 19    0 49 50   52 29 57    6 32  7   52 58 21  -1.45
      2  4 42    53 31 56    5  6 28    23   271   -25    1 42  0   53 29 39    2 27 40   53 34  9 -  0 36 36   53 13 29    4 59 52   53 46 17  -1.45
      0 37 59    54 16 22    5  6 34    24   270   -26    0 15 35   54 13 48    1  0 38   54 18 51 -  2  1 15   53 56  4    3 30 30   54 32 53  -1.46
   -  0 46 53    54 59 49    5  6 40    25   268   -27 -  1  9  2   54 57  1 -  0 24 31   55  2 33 -  3 24 26   54 37 48    2  3 31   55 18 20  -1.46
   -  2 10 15    55 42 25    5  6 46    26   267   -27 -  2 32 11   55 39 22 -  1 48  4   55 45 23 -  4 46 25   55 18 46    0 38 28   56  2 46  -1.46

   -  3 32 22    56 24 14    5  6 52    26   265   -28 -  3 54  9   56 20 58 -  3 10 22   56 27 26 -  6  7 27   55 59  3 -  0 44 58   56 46 20  -1.46
   -  4 53 31    57  5 22    5  6 58    27   264   -29 -  5 15 10   57  1 54 -  4 31 38   57  8 47 -  7 27 43   56 38 43 -  2  7  6   57 29  6  -1.47
   -  6 13 53    57 45 53    5  7  3    28   262   -29 -  6 35 27   57 42 12 -  5 52  6   57 49 30 -  8 47 26   57 17 48 -  3 28 12   58 11 11  -1.47
   -  7 33 42    58 25 49    5  7  9    28   261   -30 -  7 55 12   58 21 57 -  7 11 58   58 29 38 - 10  6 45   57 56 23 -  4 48 31   58 52 38  -1.47
   -  8 53  7    59  5 15    5  7 15    29   259   -31 -  9 14 35   59  1 12 -  8 31 26   59  9 15 - 11 25 50   58 34 28 -  6  8 14   59 33 31  -1.47

   - 10 12 20    59 44 12    5  7 21    29   258   -31 - 10 33 46   59 39 58 -  9 50 40   59 48 24 - 12 44 51   59 12  7 -  7 27 33   60 13 54  -1.47
   - 11 31 30    60 22 43    5  7 27    30   256   -32 - 11 52 56   60 18 19 - 11  9 50   60 27  6 - 14  3 56   59 49 22 -  8 46 40   60 53 48  -1.47
   - 12 50 46    61  0 51    5  7 33    30   255   -32 - 13 12 13   60 56 15 - 12 29  6   61  5 24 - 15 23 14   60 26 13 - 10  5 44   61 33 17  -1.48
   - 14 10 18    61 38 35    5  7 39    31   253   -32 - 14 31 47   61 33 49 - 13 48 36   61 43 19 - 16 42 53   61  2 42 - 11 24 56   62 12 23  -1.48
   - 15 30 15    62 15 59    5  7 44    31   251   -33 - 15 51 46   62 11  2 - 15  8 30   62 20 53 - 18  3  1   61 38 51 - 12 44 26   62 51  7  -1.48

   - 16 50 45    62 53  3    5  7 50    31   250   -33 - 17 12 19   62 47 56 - 16 28 56   62 58  8 - 19 23 46   62 14 41 - 14  4 23   63 29 31  -1.48
   - 18 11 58    63 29 49    5  7 56    32   248   -34 - 18 33 35   63 24 32 - 17 50  5   63 35  5 - 20 45 18   62 50 12 - 15 24 58   64  7 37  -1.48
   - 19 34  3    64  6 18    5  8  2    32   246   -34 - 19 55 44   64  0 50 - 19 12  6   64 11 44 - 22  7 43   63 25 25 - 16 46 19   64 45 25  -1.48
   - 20 57  9    64 42 29    5  8  8    32   245   -34 - 21 18 55   64 36 51 - 20 35  7   64 48  6 - 23 31 12   64  0 22 - 18  8 39   65 22 58  -1.48
   - 22 21 26    65 18 25    5  8 14    33   243   -34 - 22 43 17   65 12 36 - 21 59 19   65 24 13 - 24 55 52   64 35  2 - 19 32  6   66  0 15  -1.48

   - 23 47  6    65 54  6    5  8 20    33   241   -35 - 24  9  1   65 48  6 - 23 24 53   66  0  4 - 26 21 55   65  9 26 - 20 56 53   66 37 17  -1.49
   - 25 14 18    66 29 32    5  8 25    33   239   -35 - 25 36 17   66 23 21 - 24 52  0   66 35 41 - 27 49 29   65 43 34 - 22 23 11   67 14  6  -1.49
   - 26 43 14    67  4 43    5  8 31    33   238   -35 - 27  5 18   66 58 21 - 26 20 51   67 11  4 - 29 18 45   66 17 26 - 23 51 14   67 50 42  -1.49
   - 28 14  7    67 39 40    5  8 37    33   236   -35 - 28 36 15   67 33  7 - 27 51 40   67 46 12 - 30 49 54   66 51  2 - 25 21 14   68 27  5  -1.49
   - 29 47 10    68 14 22    5  8 43    34   234   -35 - 30  9 22   68  7 38 - 29 24 39   68 21  6 - 32 23  8   67 24 23 - 26 53 28   69  3 14  -1.49

   - 31 22 38    68 48 50    5  8 49    34   232   -36 - 31 44 53   68 41 54 - 31  0  3   68 55 45 - 33 58 40   67 57 27 - 28 28 10   69 39 12  -1.49
   - 33  0 46    69 23  2    5  8 55    34   230   -36 - 33 23  2   69 15 54 - 32 38  9   69 30 10 - 35 36 43   68 30 15 - 30  5 39   70 14 56  -1.49
   - 34 41 51    69 56 59    5  9  1    34   228   -36 - 35  4  8   69 49 39 - 34 19 13   70  4 19 - 37 17 32   69  2 46 - 31 46 15   70 50 27  -1.49
   - 36 26 12    70 30 40    5  9  6    34   225   -36 - 36 48 27   70 23  7 - 36  3 35   70 38 12 - 39  1 24   69 34 58 - 33 30 18   71 25 44  -1.49
   - 38 14 10    71  4  4    5  9 12    34   223   -36 - 38 36 20   70 56 18 - 37 51 35   71 11 49 - 40 48 34   70  6 51 - 35 18 13   72  0 46  -1.49

   - 40  6  5    71 37  9    5  9 18    34   221   -36 - 40 28  9   71 29 10 - 39 43 36   71 45  7 - 42 39 22   70 38 24 - 37 10 26   72 35 33  -1.49
   - 42  2 24    72  9 54    5  9 24    34   219   -36 - 42 24 17   72  1 42 - 41 40  4   72 18  6 - 44 34  8   71  9 34 - 39  7 28   73 10  2  -1.50
   - 44  3 32    72 42 17    5  9 30    34   216   -36 - 44 25 11   72 33 51 - 43 41 26   72 50 43 - 46 33 13   71 40 21 - 41  9 51   73 44 13  -1.50
   - 46  9 59    73 14 15    5  9 36    34   214   -36 - 46 31 19   73  5 36 - 45 48 12   73 22 55 - 48 37  1   72 10 42 - 43 18 12   74 18  1  -1.50
   - 48 22 19    73 45 47    5  9 42    33   211   -35 - 48 43 12   73 36 53 - 48  0 57   73 54 42 - 50 45 57   72 40 34 - 45 33 14   74 51 26  -1.50

   - 50 41  5    74 16 49    5  9 47    33   208   -35 - 51  1 26   74  7 40 - 50 20 16   74 25 58 - 53  0 29   73  9 54 - 47 55 44   75 24 23  -1.50
   - 53  6 58    74 47 16    5  9 53    33   205   -35 - 53 26 36   74 37 52 - 52 46 52   74 56 40 - 55 21  6   73 38 40 - 50 26 33   75 56 47  -1.50
   - 55 40 40    75 17  4    5  9 59    33   202   -35 - 55 59 25   75  7 26 - 55 21 26   75 26 44 - 57 48 19   74  6 46 - 53  6 40   76 28 35  -1.50
   - 58 22 56    75 46  9    5 10  5    33   199   -35 - 58 40 34   75 36 15 - 58  4 49   75 56  3 - 60 22 41   74 34  8 - 55 57 10   76 59 39  -1.50
   - 61 14 35    76 14 22    5 10 11    33   196   -35 - 61 30 52   76  4 15 - 60 57 50   76 24 32 - 63  4 47   75  0 41 - 58 59 13   77 29 52  -1.50

   - 64 16 28    76 41 38    5 10 17    32   192   -34 - 64 31  7   76 31 16 - 64  1 24   76 52  3 - 65 55 13   75 26 18 - 62 14  6   77 59  5  -1.50
   - 67 29 29    77  7 48    5 10 23    32   189   -34 - 67 42  8   76 57 12 - 67 16 26   77 18 26 - 68 54 35   75 50 53 - 65 43 12   78 27  8  -1.50
   - 70 54 29    77 32 40    5 10 28    32   185   -34 - 71  4 45   77 21 52 - 70 43 54   77 43 32 - 72  3 27   76 14 18 - 69 27 53   78 53 48  -1.50
   - 74 32 21    77 56  6    5 10 34    31   181   -33 - 74 39 48   77 45  5 - 74 24 40   78  7 10 - 75 22 24   76 36 24 - 73 29 31   79 18 49  -1.50
   - 78 23 49    78 17 50    5 10 40    31   177   -33 - 78 27 57   78  6 40 - 78 19 34   78 29  4 - 78 51 54   76 57  0 - 77 49 23   79 41 55  -1.50

   - 82 29 29    78 37 40    5 10 46    30   172   -33 - 82 29 47   78 26 21 - 82 29 13   78 49  2 - 82 32 22   77 15 57 - 82 28 27   80  2 47  -1.51
   - 86 49 43    78 55 18    5 10 52    30   168   -32 - 86 45 39   78 43 55 - 86 54  0   79  6 45 - 86 24  3   77 33  1 - 87 27 17   80 21  1  -1.51
   - 91 24 32    79 10 28    5 10 58    30   163   -32 - 91 15 34   78 59  4 - 91 33 56   79 21 56 - 90 27  0   77 48  0 - 92 45 45   80 36 14  -1.51
   - 96 13 31    79 22 52    5 11  4    29   158   -31 - 95 59  8   79 11 31 - 96 28 33   79 34 16 - 94 41  1   78  0 40 - 98 22 54   80 48  1  -1.51
   -101 15 42    79 32 11    5 11  9    29   152   -31 -100 55 32   79 20 58 -101 36 47   79 43 26 - 99  5 40   78 10 47 -104 16 43   80 55 55  -1.51

   -106 29 34    79 38  5    5 11 15    28   147   -30 -106  3 20   79 27  7 -106 56 58   79 49  6 -103 40  7   78 18  7 -110 24  3   80 59 34  -1.51
   -111 53  1    79 40 19    5 11 21    27   141   -29 -111 20 38   79 29 40 -112 26 48   79 50 58 -108 23 14   78 22 25 -116 40 48   80 58 36  -1.51
   -117 23 26    79 38 34    5 11 27    27   135   -29 -116 45  1   79 28 22 -118  3 28   79 48 46 -113 13 36   78 23 27 -123  2  7   80 52 42  -1.51
   -122 57 53    79 32 39    5 11 33    26   129   -28 -122 13 45   79 23  0 -123 43 47   79 42 15 -118  9 27   78 21  1 -129 22 56   80 41 42  -1.51
   -128 33 15    79 22 20    5 11 39    25   124   -27 -127 43 55   79 13 21 -129 24 26   79 31 15 -123  8 54   78 14 55 -135 38 26   80 25 27  -1.51

   -134  6 35    79  7 31    5 11 45    25   118   -27 -133 12 43   78 59 17 -135  2 19   79 15 38 -128  9 57   78  5  0 -141 44 36   80  3 54  -1.51
   -139 35 14    78 48  3    5 11 50    24   112   -26 -138 37 36   78 40 41 -140 34 41   78 55 17 -133 10 41   77 51  5 -147 38 28   79 37  3  -1.52
   -144 57  6    78 23 52    5 11 56    23   107   -25 -143 56 29   78 17 26 -145 59 28   78 30  8 -138  9 20   77 33  4 -153 18 18   79  4 52  -1.52
   -150 10 46    77 54 53    5 12  2    22   101   -24 -149  7 54   77 49 27 -151 15 15   78  0  5 -143  4 28   77 10 48 -158 43 34   78 27 19  -1.52
   -155 15 31    77 20 57    5 12  8    21    96   -23 -154 11  3   77 16 37 -156 21 26   77 25  2 -147 54 59   76 44  9 -163 54 46   77 44 16  -1.53

   -160 11 20    76 41 54    5 12 14    20    91   -22 -159  5 49   76 38 45 -161 18 10   76 44 47 -152 40 18   76 12 59 -168 53 24   76 55 26  -1.53
   -164 58 57    75 57 27    5 12 20    19    86   -21 -163 52 46   75 55 34 -166  6 21   75 59  0 -157 20 16   75 37  3 -173 41 48   76  0 18  -1.54
   -169 39 51    75  7  5    5 12 26    18    81   -19 -168 33 10   75  6 37 -170 47 38   75  7 11 -161 55 19   74 56  3 -178 23 15   74 58  0  -1.55
   -174 16 21    74 10  3    5 12 31    16    77   -18 -173  9  9   74 11 10 -175 24 36   74  8 30 -166 26 28   74  9 31  176 57 39   73 46 59  -1.56
   -178 51 54    73  5  5    5 12 37    15    72   -17 -177 43 50   73  8  5  179 58 59   73  1 33 -170 55 26   73 16 45  172 13 56   72 24 33  -1.57

    176 28  6    71 49 59    5 12 43    13    68   -15  177 37 51   71 55 24  175 17  8   71 43 54 -175 25  0   72 16 38  167 13 10   70 45  7  -1.60
    171 34 13    70 20 38    5 12 49    11    63   -13  172 47 32   70 29 27  170 19 11   70 10 48 -179 59 31   71  7 19  161 24 42   68 33 56  -1.64
    166  5 44    68 27 21    5 12 55     8    58   -10  167 27 43   68 42 10  164 40 13   68 10 33  175 13 26   69 45 29  ... .. ..   .. .. ..  -1.74
    158 42 27    65 31 55    5 13  1     4    51    -6  160 40 55   66  6 17  156 15 52   64 43 38  169 58 13   68  3 59  ... .. ..   .. .. ..  -2.26

Uncertainty in time = +/- 5 secs

Prediction of 2012 Dec 22.0